Scoreboard

Box Score >
![]() | Hudson Valley Renegades vs. Brooklyn Cyclones | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
| Brooklyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Box | Wrap | Log W: Ryan Garton (4-0); L: Paul Sewald (0-1); HR: Leonardo Reginatto (1) | ||||||||||||
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Rickard | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .296 |
| Coyle | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .275 |
| Shaffer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .287 |
| Dunn | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .269 |
| O'Conner | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .216 |
| Reginatto | SS | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | .292 |
| DePew | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .210 |
| Caminero | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .232 |
| Gantt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
| Quinonez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Molina, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Garton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 3 | 8 | 1 | 3 | 1 | 11 | 12 | .245 |
BATTING
2B: Rickard (11, Sewald).
HR: Reginatto (1, 9th inning off Sewald, 1 on, 1 out).
TB: Coyle 2; O'Conner; Reginatto 5; Caminero; Dunn; Rickard 2.
RBI: O'Conner (24), Reginatto 2 (28).
2-out RBI: O'Conner.
Runners left in scoring position, 2 out: Reginatto; Dunn; Caminero.
GIDP: Gantt, Shaffer.
Team RISP: 2-for-8.
Team LOB: 5.
BASERUNNING
SB: Coyle (18, 2nd base off Mateo, L/Zapata).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinonez | P | 6.0 | 5 | 1 | 1 | 3 | 3 | 0 | 3.55 | |
| Molina, J | P | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 1.50 | |
| Garton | P | (W, 4-0) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.80 |
| 7 | 1 | 1 | 5 | 5 | 0 | 2.93 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nimmo | CF | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .256 |
| Ponce | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .193 |
| Evans | SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .245 |
| Plawecki | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .235 |
| Boyd | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 |
| Rivero, J | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .125 |
| Zapata | C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .144 |
| Cecchini | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Glenn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Rodriguez | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .129 |
| Sanchez, Al | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Reynolds | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| De La Cruz, M | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Mateo, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sewald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 1 | 7 | 0 | 1 | 5 | 5 | 16 | .231 |
BATTING
2B: Evans (8, Quinonez), De La Cruz, M (2, Quinonez).
TB: Rodriguez; Ponce; De La Cruz, M 3; Rivero, J; Evans 3.
RBI: Nimmo (38).
Runners left in scoring position, 2 out: Rivero, J 2; Plawecki 2; Evans.
Team RISP: 0-for-7.
Team LOB: 11.
FIELDING
PB: Zapata (3).
DP: 2 (Ponce-Rodriguez-Boyd, Evans-Rodriguez-Boyd).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Mateo, L | P | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 2.45 | |
| Sewald | P | (L, 0-1) | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 1.95 |
| 8 | 3 | 3 | 1 | 11 | 1 | 2.63 |
IBB: Evans (by Quinonez).
HBP: Rickard (by Mateo, L).
Groundouts-flyouts: Quinonez 8-3, Molina, J 2-0, Garton 2-1, Mateo, L 8-1, Sewald 1-0.
Batters faced: Quinonez 26, Molina, J 8, Garton 5, Mateo, L 26, Sewald 9.
Inherited runners-scored: Garton 1-0.
Umpires: HP: Tim Hromada. 1B: Jacob Dallas.
Weather: 78 degrees, clear.
Wind: 7 mph, R to L.
T: 2:54.
Att: 7,488.







