Scoreboard

Box Score >
![]() | Brooklyn Cyclones vs. Staten Island Yankees | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Staten Island | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 18 | 0 | |
| Box | Wrap | Log W: Derek Varnadore (3-4); L: Julian Hilario (3-4); HR: Gregory Bird (1), Brandon Nimmo (5), Matthew Duran (2) | ||||||||||||
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nimmo | CF | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .271 |
| Ponce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .196 |
| Evans | SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .246 |
| Plawecki | DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .240 |
| Rohan | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Boyd | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .228 |
| Pina, Eu | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .263 |
| Glenn | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .220 |
| Reynolds | 2B-LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .255 |
| Concepcion | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Rodriguez | PH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .105 |
| Hilario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sewald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 2 | 4 | 1 | 2 | 4 | 5 | 11 | .232 |
BATTING
2B: Pina, Eu (12, Varnadore).
HR: Nimmo (5, 5th inning off Varnadore, 1 on, 2 out).
TB: Nimmo 4; Plawecki; Reynolds; Pina, Eu 2.
RBI: Nimmo 2 (36).
2-out RBI: Nimmo 2.
Runners left in scoring position, 2 out: Glenn 2; Pina, Eu.
Team RISP: 0-for-5.
Team LOB: 6.
FIELDING
E: Evans (11, fielding), Peterson (1, throw).
Outfield assists: Pina, Eu (Bird at 3rd base).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Hilario | P | (L, 3-4) | 0.1 | 8 | 7 | 5 | 0 | 0 | 0 | 3.65 |
| Peterson | P | 3.2 | 5 | 3 | 3 | 0 | 2 | 1 | 6.86 | |
| Sewald | P | 3.0 | 4 | 2 | 2 | 0 | 5 | 1 | 1.40 | |
| Wynn | P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.74 | |
| 18 | 12 | 10 | 0 | 7 | 2 | 2.67 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Custodio | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .249 |
| Kuo, F | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .262 |
| O'Brien | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| Santana, R | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .236 |
| Bird | 1B | 5 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | .625 |
| Duran | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | .220 |
| Rosario, J | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .227 |
| Lopez, Da | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .225 |
| Oh | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .179 |
| Varnadore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Haslup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Basford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Garrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 12 | 18 | 2 | 11 | 0 | 7 | 12 | .239 |
BATTING
2B: Custodio (9, Hilario), Kuo, F (10, Hilario), Bird (1, Hilario), Duran 2 (9, Hilario, Peterson), Rosario, J 2 (5, Hilario, Sewald), Lopez, Da (2, Sewald).
HR: Bird (1, 2nd inning off Peterson, 0 on, 2 out), Duran (2, 7th inning off Sewald, 0 on, 0 out).
TB: Duran 8; Santana, R; Oh; Lopez, Da 4; O'Brien 2; Custodio 2; Bird 8; Rosario, J 4; Kuo, F 2.
RBI: Kuo, F (16), Santana, R (19), Bird 4 (4), Rosario, J (16), Oh (2), Custodio (19), Duran (11), Lopez, Da (11).
2-out RBI: Bird 2.
Runners left in scoring position, 2 out: Rosario, J 2; Kuo, F.
Team RISP: 8-for-14.
Team LOB: 6.
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Varnadore | P | (W, 3-4) | 5.0 | 3 | 2 | 2 | 2 | 3 | 1 | 3.31 |
| Haslup | P | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.60 | |
| Basford | P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 | |
| Garrison | P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | |
| 4 | 2 | 2 | 4 | 5 | 1 | 4.42 |
Groundouts-flyouts: Hilario 1-0, Peterson 7-2, Sewald 1-3, Wynn 0-2, Varnadore 7-5, Haslup 2-1, Basford 2-0, Garrison 0-3.
Batters faced: Hilario 9, Peterson 16, Sewald 13, Wynn 4, Varnadore 20, Haslup 9, Basford 3, Garrison 3.
Inherited runners-scored: Peterson 2-1.
Umpires: HP: Brian Peterson. 1B: Ryan Benson.
Weather: 80 degrees, sunny.
Wind: 3 mph, R to L.
T: 2:22.
Att: 4,774.







