Scoreboard

Box Score >
![]() | Jamestown Jammers vs. Brooklyn Cyclones | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 10 | 1 |
| Brooklyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Box | Wrap | Log W: Brian Ellington (1-0); L: Matthew Bowman (1-1); SV: Nick Wittgren (5); HR: None. | ||||||||||||
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Y | 2B | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .345 |
| Mendoza | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .314 |
| Rosa | DH | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | .255 |
| Munoz, F | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .283 |
| Behar | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .205 |
| Solorzano | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .209 |
| Peralta, R | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .200 |
| Flynn | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .170 |
| Martinez, J | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .318 |
| Del Orbe, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ellington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manzueta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wittgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 5 | 10 | 0 | 5 | 2 | 9 | 9 | .237 |
BATTING
2B: Peralta, R (2, Peterson).
TB: Peralta, R 2; Flynn; Mendoza; Perez, Y 3; Solorzano; Martinez, J 2; Rosa.
RBI: Mendoza (7), Perez, Y 2 (5), Rosa (6), Martinez, J (7).
Runners left in scoring position, 2 out: Flynn; Behar.
SF: Mendoza.
Team RISP: 6-for-9.
Team LOB: 6.
BASERUNNING
SB: Solorzano (2, 2nd base off Robles, H/Glenn), Martinez, J 2 (9, 2nd base off Robles, H/Glenn, 2nd base off Bowman/Glenn).
CS: Perez, Y (4, 2nd base by Wynn/Glenn).
FIELDING
E: Perez, Y (2, missed catch).
DP: (Peralta, R-Munoz, F).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Del Orbe, R | P | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 5.06 | |
| Ellington | P | (BS, 1)(W, 1-0) | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 3.00 |
| Manzueta | P | (H, 3) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.57 |
| Wittgren | P | (S, 5) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.84 |
| 4 | 2 | 2 | 4 | 10 | 0 | 3.11 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gamboa | 2B | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .255 |
| Nimmo | CF | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .205 |
| Evans | SS | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | .226 |
| Frenzel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .342 |
| Sabol | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .300 |
| Boyd | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .323 |
| Glenn | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .172 |
| Ponce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .183 |
| Sanchez, Al | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
| Clark | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .179 |
| Robles, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bowman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mincone, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 2 | 4 | 0 | 2 | 4 | 10 | 17 | .234 |
BATTING
TB: Gamboa; Nimmo; Glenn; Evans.
RBI: Evans 2 (9).
Runners left in scoring position, 2 out: Sabol 2; Boyd.
GIDP: Ponce.
Team RISP: 1-for-9.
Team LOB: 6.
FIELDING
Outfield assists: Sabol (Martinez, J at 3rd base).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Robles, H | P | 5.1 | 3 | 1 | 1 | 1 | 7 | 0 | 2.57 | |
| Wynn | P | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.90 | |
| Bowman | P | (BS, 1)(L, 1-1) | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 5.06 |
| Mincone, J | P | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.77 | |
| Peterson | P | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 3.60 | |
| 10 | 5 | 5 | 2 | 9 | 0 | 3.15 |
WP: Ellington.
HBP: Martinez, J (by Bowman).
Groundouts-flyouts: Del Orbe, R 6-3, Ellington 1-0, Manzueta 1-0, Wittgren 0-1, Robles, H 5-2, Wynn 0-0, Bowman 1-0, Mincone, J 1-1, Peterson 1-1.
Batters faced: Del Orbe, R 18, Ellington 9, Manzueta 3, Wittgren 5, Robles, H 20, Wynn 2, Bowman 7, Mincone, J 3, Peterson 6.
Inherited runners-scored: Wittgren 2-0, Wynn 1-0, Mincone, J 2-1.
Umpires: HP: James Pattison. 1B: Jorge Teran.
Weather: 81 degrees, clear.
Wind: 7 mph, In from RF.
T: 2:49.
Att: 6,848.







