Scoreboard

Box Score >
![]() | Jamestown Jammers vs. Brooklyn Cyclones | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 8 | 1 |
| Brooklyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| Box | Wrap | Log W: Helpi Reyes (1-0); L: Luis Cessa (1-1); SV: Jake Esch (1); HR: Juancito Martinez (2) | ||||||||||||
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Y | 2B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .320 |
| Mendoza | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .323 |
| Rosa | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .250 |
| Munoz, F | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | .310 |
| Gomez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .230 |
| Dewitt | LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .185 |
| Solorzano | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .203 |
| Othman | C | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .045 |
| Martinez, J | CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | .302 |
| Reyes, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Esch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 5 | 8 | 1 | 5 | 4 | 5 | 13 | .234 |
BATTING
2B: Munoz, F 2 (3, Cessa, Yanez), Mendoza (2, Wheeler), Martinez, J (3, Yanez).
HR: Martinez, J (2, 3rd inning off Cessa, 0 on, 1 out).
TB: Martinez, J 6; Munoz, F 4; Mendoza 2; Perez, Y 2; Rosa.
RBI: Martinez, J (6), Rosa 2 (5), Mendoza (6), Munoz, F (5).
2-out RBI: Munoz, F.
Runners left in scoring position, 2 out: Dewitt; Solorzano 2; Gomez; Rosa.
SAC: Mendoza.
SF: Rosa.
GIDP: Munoz, F.
Team RISP: 3-for-11.
Team LOB: 7.
BASERUNNING
SB: Gomez (4, 2nd base off Wheeler/Plawecki).
CS: Perez, Y (3, 2nd base by Cessa/Plawecki).
FIELDING
E: Perez, Y (1, throw).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Reyes, H | P | (W, 1-0) | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 2.84 |
| Esch | P | (S, 1) | 4.0 | 1 | 1 | 1 | 1 | 6 | 0 | 1.80 |
| 5 | 2 | 2 | 2 | 11 | 0 | 3.16 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gamboa | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .245 |
| Nimmo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .197 |
| Evans | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .225 |
| Sanchez, Al | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Frenzel | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .362 |
| Plawecki | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .217 |
| Sabol | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .318 |
| Boyd | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .370 |
| Clark | RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .200 |
| Cessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yanez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 2 | 5 | 0 | 2 | 2 | 11 | 11 | .239 |
BATTING
TB: Frenzel; Plawecki; Sabol; Boyd 2.
RBI: Boyd (5), Plawecki (5).
Runners left in scoring position, 2 out: Gamboa; Nimmo 2.
Team RISP: 2-for-6.
Team LOB: 5.
BASERUNNING
SB: Clark (3, 2nd base off Reyes, H/Othman).
CS: Nimmo (1, 2nd base by Reyes, H/Othman).
FIELDING
DP: (Sanchez, Al-Gamboa-Boyd).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Cessa | P | (L, 1-1) | 5.2 | 4 | 2 | 2 | 2 | 3 | 1 | 3.20 |
| Wheeler | P | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 11.74 | |
| Yanez | P | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.79 | |
| 8 | 5 | 5 | 4 | 5 | 1 | 3.06 |
HBP: Gomez (by Cessa).
Groundouts-flyouts: Reyes, H 8-2, Esch 4-0, Cessa 11-2, Wheeler 0-0, Yanez 0-5.
Batters faced: Reyes, H 20, Esch 14, Cessa 23, Wheeler 6, Yanez 10.
Inherited runners-scored: Wheeler 2-0, Yanez 2-2.
Umpires: HP: Jorge Teran. 1B: James Pattison.
Weather: 89 degrees, clear.
Wind: 8 mph, In from CF.
T: 2:35.
Att: 5,015.







