Scoreboard
Box Score >
![]() | Jamestown Jammers vs. Brooklyn Cyclones | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 1 |
| Brooklyn | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
| Box | Wrap | Log W: Frankie Reed (1-0); L: Luis Mateo (3-1); SV: Nick Wittgren (4); HR: None. | ||||||||||||
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Y | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .304 |
| Mendoza | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Rosa | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| Juengel | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .213 |
| Dewitt | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | .192 |
| Gomez | SS | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .241 |
| Solorzano | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | .217 |
| Othman | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .053 |
| Martinez, J | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .288 |
| Milroy, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wittgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 6 | 12 | 0 | 5 | 0 | 10 | 12 | .233 |
BATTING
2B: Rosa (4, Mateo, L), Martinez, J (2, Sewald).
TB: Mendoza; Perez, Y; Dewitt; Gomez 3; Solorzano 2; Martinez, J 3; Rosa 3.
RBI: Gomez 3 (8), Solorzano (8), Martinez, J (5).
2-out RBI: Gomez 3; Solorzano.
Runners left in scoring position, 2 out: Othman 2; Perez, Y; Mendoza.
Team RISP: 4-for-10.
Team LOB: 5.
BASERUNNING
SB: Solorzano (1, 2nd base off Mateo, L/Plawecki), Dewitt (3, 2nd base off Mateo, L/Plawecki), Martinez, J (7, 2nd base off Frias, D/Plawecki).
CS: Perez, Y (2, 2nd base by Mateo, L/Plawecki).
FIELDING
E: Juengel (7, fielding).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Milroy, M | P | 4.0 | 4 | 2 | 1 | 3 | 4 | 0 | 4.85 | |
| Reed | P | (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.09 |
| Wittgren | P | (S, 4) | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.00 |
| 8 | 3 | 2 | 3 | 7 | 0 | 3.22 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gamboa | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .265 |
| Ponce | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | .193 |
| Sanchez, Al | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .298 |
| Frenzel | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .369 |
| Plawecki | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .214 |
| Sabol | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .323 |
| Boyd | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .333 |
| Nimmo | CF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .209 |
| Pina, Eu | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .231 |
| Mateo, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sewald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frias, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 3 | 8 | 0 | 3 | 3 | 7 | 17 | .243 |
BATTING
2B: Sabol (7, Wittgren), Nimmo (4, Wittgren), Gamboa (1, Wittgren).
TB: Sanchez, Al; Gamboa 3; Nimmo 2; Ponce; Plawecki; Pina, Eu; Sabol 2.
RBI: Sabol (8), Ponce (4), Nimmo (15).
2-out RBI: Sabol; Ponce; Nimmo.
Runners left in scoring position, 2 out: Boyd 2; Sabol; Sanchez, Al; Pina, Eu; Frenzel.
Team RISP: 2-for-12.
Team LOB: 10.
FIELDING
E: Plawecki (2, throw).
Outfield assists: Pina, Eu (Gomez at 2nd base).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Mateo, L | P | (L, 3-1) | 6.0 | 7 | 4 | 4 | 0 | 8 | 0 | 1.90 |
| Sewald | P | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Frias, D | P | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 5.14 | |
| 12 | 6 | 5 | 0 | 10 | 0 | 2.97 |
WP: Milroy, M.
HBP: Juengel (by Mateo, L), Sabol (by Milroy, M).
Groundouts-flyouts: Milroy, M 4-3, Reed 4-1, Wittgren 1-2, Mateo, L 6-0, Sewald 1-1, Frias, D 1-1.
Batters faced: Milroy, M 21, Reed 10, Wittgren 9, Mateo, L 24, Sewald 8, Frias, D 6.
Umpires: HP: Mike Patterson. 1B: Jorge Teran.
Weather: 95 degrees, clear.
Wind: 11 mph, Out to CF.
T: 2:31.
Att: 5,685.






