Scoreboard

Box Score >
![]() | Williamsport Crosscutters vs. Brooklyn Cyclones | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williamsport | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
| Brooklyn | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
| Box | Wrap | Log W: John Mincone (2-0); L: James Birmingham (0-2); HR: Christopher Serritella (3), Jayce Boyd (1) | ||||||||||||||
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinn | SS | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | .276 |
| Numata | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .204 |
| Pointer | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .269 |
| Serritella | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | .303 |
| Perkins, C | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .235 |
| Walding | 3B | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | .348 |
| Greene, L | LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .270 |
| Taylor | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 |
| Malcolm | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Ford | PH-2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
| Gonzalez, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Broussard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Birmingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 6 | 9 | 1 | 5 | 2 | 15 | 10 | .258 |
BATTING
2B: Taylor (1, Ynoa), Walding (4, Ynoa).
3B: Quinn (2, Ynoa).
HR: Serritella (3, 5th inning off Ynoa, 0 on, 2 out).
TB: Numata 2; Serritella 4; Walding 2; Taylor 2; Quinn 3; Greene, L; Perkins, C; Malcolm.
RBI: Walding 2 (16), Greene, L (8), Quinn (5), Serritella (15).
2-out RBI: Walding 2; Greene, L; Serritella.
Runners left in scoring position, 2 out: Quinn; Pointer; Greene, L.
Team RISP: 2-for-7.
Team LOB: 5.
FIELDING
E: Quinn 2 (11, throw, throw), Serritella (1, missed catch).
PB: Numata (5).
DP: (Malcolm-Quinn-Serritella).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, L | P | 5.0 | 4 | 3 | 1 | 1 | 4 | 0 | 3.63 | |
| Hanson | P | (H, 2) | 1.2 | 1 | 3 | 2 | 0 | 2 | 1 | 6.39 |
| Broussard | P | (BS, 1) | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 2.53 |
| Birmingham | P | (L, 0-2) | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 10.13 |
| 7 | 7 | 4 | 5 | 9 | 1 | 4.15 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez | 2B | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | .108 |
| Nimmo | CF | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | .203 |
| Evans | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .234 |
| Sanchez, Al | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Sabol | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .322 |
| Plawecki | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .205 |
| Clark | PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Boyd | 1B | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | .400 |
| Zapata | C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .143 |
| Pina, Eu | RF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .226 |
| Ynoa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mincone, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 7 | 7 | 1 | 4 | 5 | 9 | 17 | .244 |
BATTING
HR: Boyd (1, 7th inning off Hanson, 1 on, 0 out).
TB: Rodriguez; Nimmo 2; Plawecki 2; Pina, Eu; Boyd 4.
RBI: Boyd 2 (4), Nimmo (14), Rodriguez (3).
2-out RBI: Nimmo.
Runners left in scoring position, 2 out: Nimmo 2.
GIDP: Evans.
Team RISP: 2-for-10.
Team LOB: 8.
BASERUNNING
SB: Pina, Eu (2, 2nd base off Hanson/Numata).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ynoa | P | 6.0 | 8 | 6 | 6 | 0 | 6 | 1 | 3.75 | |
| Wheeler | P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
| Wynn | P | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.96 | |
| Mincone, J | P | (W, 2-0) | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.82 |
| 9 | 6 | 6 | 2 | 15 | 1 | 2.86 |
WP: Gonzalez, L 2, Hanson, Birmingham 2, Ynoa, Wheeler, Wynn.
IBB: Pina, Eu (by Birmingham).
HBP: Plawecki (by Hanson).
Groundouts-flyouts: Gonzalez, L 4-3, Hanson 3-1, Broussard 2-2, Birmingham 0-3, Ynoa 6-3, Wheeler 0-1, Wynn 0-3, Mincone, J 1-0.
Batters faced: Gonzalez, L 20, Hanson 8, Broussard 10, Birmingham 8, Ynoa 26, Wheeler 4, Wynn 8, Mincone, J 6.
Inherited runners-scored: Broussard 1-1.
Umpires: HP: Jeff Andrews. 1B: Matt Moore.
Weather: 86 degrees, clear.
Wind: 8 mph, In from CF.
T: 3:25.
Att: 4,507.







