Scoreboard

Box Score >
![]() | Williamsport Crosscutters vs. Brooklyn Cyclones | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williamsport | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 13 | 3 |
| Brooklyn | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 4 |
| Box | Wrap | Log W: Jordan Guth (1-0); L: Rainy Lara (2-1); SV: Jeb Stefan (2); HR: Christopher Serritella (2), Juan Carlos Gamboa (1) | ||||||||||||
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinn | SS | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .282 |
| Numata | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .184 |
| Pointer | CF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .290 |
| Serritella | DH | 5 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | .310 |
| Perkins, C | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .239 |
| Walding | 3B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | .355 |
| Greene, L | LF | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | .276 |
| Olmo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .242 |
| Greene, T | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .211 |
| Guth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sisto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 5 | 13 | 1 | 5 | 3 | 11 | 24 | .261 |
BATTING
2B: Perkins, C (4, Lara, R), Greene, L (6, Lara, R).
HR: Serritella (2, 5th inning off Lara, R, 2 on, 1 out).
TB: Pointer; Serritella 5; Walding 2; Quinn 3; Greene, L 4; Perkins, C 3.
RBI: Walding (14), Serritella 3 (14), Greene, L (7).
2-out RBI: Greene, L.
Runners left in scoring position, 2 out: Serritella; Pointer 2; Greene, T; Numata; Olmo.
SAC: Numata.
GIDP: Greene, T, Serritella, Greene, L.
Team RISP: 3-for-16.
Team LOB: 11.
BASERUNNING
SB: Pointer (3, 2nd base off Lara, R/Glenn), Quinn 2 (8, 2nd base off Lara, R/Glenn, 2nd base off Peterson/Glenn).
FIELDING
E: Walding (5, throw), Perkins, C (1, fielding), Greene, L (2, fielding).
DP: (Greene, T-Quinn-Perkins, C).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Guth | P | (W, 1-0) | 5.0 | 3 | 1 | 0 | 0 | 2 | 0 | 2.25 |
| Sisto | P | (H, 2) | 1.0 | 3 | 2 | 0 | 0 | 1 | 0 | 4.35 |
| Cooper | P | (H, 1) | 2.1 | 1 | 1 | 1 | 3 | 2 | 1 | 1.86 |
| Stefan | P | (S, 2) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
| 7 | 4 | 1 | 3 | 7 | 1 | 4.20 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gamboa | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | .250 |
| Nimmo | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .186 |
| Evans | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 |
| Sanchez, Al | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .351 |
| Frenzel | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
| Sabol | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .352 |
| Boyd | DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .438 |
| Pina, Eu | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Glenn | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .160 |
| Clark | RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .217 |
| Lara, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vanderheiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 4 | 7 | 1 | 2 | 3 | 7 | 17 | .248 |
BATTING
2B: Nimmo (3, Guth), Frenzel (4, Sisto).
HR: Gamboa (1, 7th inning off Cooper, 0 on, 1 out).
TB: Clark; Frenzel 2; Gamboa 5; Nimmo 2; Sabol; Boyd.
RBI: Frenzel (13), Gamboa (2).
2-out RBI: Frenzel.
Runners left in scoring position, 2 out: Sanchez, Al 2; Glenn 2; Nimmo.
GIDP: Evans.
Team RISP: 2-for-10.
Team LOB: 7.
BASERUNNING
SB: Boyd (1, 2nd base off Sisto/Numata).
FIELDING
E: Glenn (1, throw), Sanchez, Al 3 (6, throw, missed catch, throw).
DP: 3 (Sanchez, Al-Gamboa-Frenzel, Gamboa-Evans-Frenzel, Vanderheiden-Gamboa-Frenzel).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Lara, R | P | (L, 2-1) | 5.0 | 9 | 4 | 4 | 1 | 9 | 1 | 3.45 |
| Wheeler | P | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.50 | |
| Peterson | P | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0.00 | |
| Vanderheiden | P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 13 | 5 | 4 | 3 | 11 | 1 | 2.72 |
Lara, R pitched to 1 batter in the 6th.
WP: Guth.
HBP: Perkins, C (by Vanderheiden).
Groundouts-flyouts: Guth 9-0, Sisto 2-1, Cooper 3-1, Stefan 0-0, Lara, R 3-3, Wheeler 3-0, Peterson 3-2, Vanderheiden 1-0.
Batters faced: Guth 19, Sisto 7, Cooper 10, Stefan 2, Lara, R 25, Wheeler 4, Peterson 10, Vanderheiden 4.
Inherited runners-scored: Stefan 2-0, Wheeler 1-0.
Umpires: HP: Matt Moore. 1B: Jeff Andrews.
Weather: 88 degrees, clear.
Wind: 9 mph, Out to CF.
T: 2:49.
Att: 4,167.







