Scoreboard

Box Score >
![]() | Hudson Valley Renegades vs. Brooklyn Cyclones | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 2 |
| Brooklyn | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 12 | 0 |
| Box | Wrap | Log W: John Mincone (1-0); L: Kris Carlson (0-1); HR: Eudy Pina (2), Kevin Plawecki (2) | ||||||||||||||
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gantt | CF | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | .213 |
| O'Conner | DH | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | .302 |
| Coyle | 2B | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | .240 |
| Dunn | SS | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | .314 |
| Maile, L | C | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | .311 |
| Caminero | LF | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | .295 |
| Williams | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .184 |
| Epperson | RF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .120 |
| Reginatto | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .302 |
| Bierman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jensen, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 6 | 9 | 0 | 6 | 12 | 13 | 25 | .247 |
BATTING
2B: O'Conner (9, Cessa), Dunn (4, Wheeler), Reginatto (2, Urbina), Epperson (2, Mincone, J).
TB: O'Conner 2; Reginatto 4; Epperson 2; Caminero; Dunn 2; Maile, L 2.
RBI: Maile, L (7), Caminero (12), Dunn 3 (10), O'Conner (4).
2-out RBI: Caminero; Dunn 3.
Runners left in scoring position, 2 out: Williams 2; O'Conner 2; Caminero; Coyle.
SF: O'Conner.
GIDP: Caminero.
Team RISP: 3-for-14.
Team LOB: 12.
BASERUNNING
SB: Epperson (1, 2nd base off Frias, D/Plawecki), Gantt (2, 2nd base off Frias, D/Plawecki).
CS: Gantt (2, 2nd base by Cessa/Plawecki), Epperson (3, 3rd base by Frias, D/Plawecki).
FIELDING
E: Coyle (3, throw), Reginatto (8, fielding).
DP: 3 (Dunn-Coyle-Williams, Coyle-Williams, Coyle-Dunn-Williams).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Bierman | P | 4.0 | 7 | 3 | 3 | 0 | 2 | 1 | 5.63 | |
| Kendall | P | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 1.69 | |
| Jensen, M | P | (BS, 1) | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 2.35 |
| Carlson | P | (L, 0-1) | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 2.70 |
| 12 | 7 | 7 | 7 | 8 | 2 | 2.90 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gamboa | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | .229 |
| Ponce | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .174 |
| Evans | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .271 |
| Plawecki | C | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | .171 |
| Clark | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Frenzel | DH | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .404 |
| Sabol | LF | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .317 |
| Boyd | 1B | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | .600 |
| Nimmo | CF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | .184 |
| Pina, Eu | RF | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | .236 |
| Cessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frias, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yanez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Urbina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mincone, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 7 | 12 | 2 | 7 | 7 | 8 | 26 | .244 |
BATTING
2B: Frenzel (3, Bierman), Boyd 2 (2, Bierman, Kendall).
3B: Boyd (1, Jensen, M).
HR: Pina, Eu (2, 3rd inning off Bierman, 0 on, 0 out), Plawecki (2, 9th inning off Jensen, M, 0 on, 0 out).
TB: Gamboa; Frenzel 3; Nimmo; Plawecki 4; Pina, Eu 4; Sabol; Boyd 7; Evans 2.
RBI: Pina, Eu 2 (13), Boyd 2 (2), Nimmo (8), Sabol (5), Plawecki (4).
2-out RBI: Sabol.
Runners left in scoring position, 2 out: Ponce; Nimmo 2; Evans 2.
SF: Boyd.
GIDP: Ponce, Frenzel, Boyd.
Team RISP: 3-for-12.
Team LOB: 14.
FIELDING
DP: (Gamboa-Evans-Boyd).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Cessa | P | 4.0 | 3 | 2 | 2 | 3 | 4 | 0 | 3.21 | |
| Frias, D | P | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.76 | |
| Wheeler | P | (BS, 1) | 1.2 | 3 | 3 | 3 | 4 | 4 | 0 | 12.60 |
| Yanez | P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
| Urbina | P | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 3.60 | |
| Mincone, J | P | (W, 1-0) | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 1.00 |
| 9 | 6 | 6 | 12 | 13 | 0 | 2.47 |
WP: Wheeler.
HBP: Sabol (by Bierman), Plawecki (by Kendall), Plawecki (by Carlson).
Groundouts-flyouts: Bierman 4-1, Kendall 4-0, Jensen, M 2-0, Carlson 0-1, Cessa 4-0, Frias, D 1-0, Wheeler 0-0, Yanez 1-0, Urbina 1-1, Mincone, J 3-1.
Batters faced: Bierman 20, Kendall 13, Jensen, M 10, Carlson 9, Cessa 16, Frias, D 4, Wheeler 12, Yanez 1, Urbina 6, Mincone, J 12.
Inherited runners-scored: Yanez 2-0.
Ejections: Brooklyn Cyclones Batting Coach Bobby Malek ejected by HP umpire Tim Haromada (8th)
Umpires: HP: Tim Haromada. 1B: Jacob Dallas.
Weather: 83 degrees, partly cloudy.
Wind: 13 mph, Out to CF.
T: 3:50.
Att: 4,572.







