Scoreboard

Box Score >
![]() | Brooklyn Cyclones vs. Hudson Valley Renegades | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Hudson Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Box | Wrap | Log W: Luis Mateo (3-0); L: Matthew Spann (0-1); SV: Tyler Vanderheiden (4); HR: Cole Frenzel (1) | ||||||||||||
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .071 |
| Ponce | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .195 |
| Evans | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .264 |
| Plawecki | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .156 |
| Frenzel | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .415 |
| Sabol | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
| Glenn | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 |
| Nimmo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
| Pina, Eu | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .235 |
| Mateo, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vanderheiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 3 | 4 | 1 | 1 | 2 | 5 | 14 | .240 |
BATTING
HR: Frenzel (1, 2nd inning off Spann, 0 on, 0 out).
TB: Frenzel 4; Rodriguez; Ponce; Sabol.
RBI: Frenzel (8).
Runners left in scoring position, 2 out: Plawecki; Pina, Eu; Glenn.
Team RISP: 0-for-6.
Team LOB: 5.
FIELDING
DP: (Evans-Rodriguez-Frenzel).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Mateo, L | P | (W, 3-0) | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0.51 |
| Wynn | P | (H, 2) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.23 |
| Vanderheiden | P | (S, 4) | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 0 | 0 | 0 | 9 | 0 | 2.25 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gantt | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .222 |
| Coyle | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| Maile, L | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .293 |
| Williams | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .212 |
| Caminero | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .309 |
| DePew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
| Dixon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
| Reginatto | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Gonzalez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .214 |
| Spann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 0 | 6 | 0 | 0 | 0 | 9 | 10 | .248 |
BATTING
TB: Williams; Coyle 3; Gantt; Maile, L.
GIDP: Caminero.
Team RISP: 1-for-3.
Team LOB: 5.
FIELDING
E: Gonzalez (3, fielding).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spann | P | (L, 0-1) | 6.0 | 4 | 3 | 1 | 1 | 2 | 1 | 1.80 |
| Henderson | P | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | |
| 4 | 3 | 1 | 2 | 5 | 1 | 2.63 |
Balk: Spann.
HBP: Frenzel (by Spann).
Groundouts-flyouts: Mateo, L 4-4, Wynn 0-1, Vanderheiden 1-1, Spann 8-8, Henderson 1-3.
Batters faced: Mateo, L 21, Wynn 6, Vanderheiden 5, Spann 25, Henderson 10.
Umpires: HP: Jacob Dallas. 1B: Tim Haromada.
Weather: 92 degrees, partly cloudy.
Wind: 9 mph, Out to RF.
T: 2:18.
Att: 4,227.







