Scoreboard

Box Score >
![]() | Aberdeen IronBirds vs. Brooklyn Cyclones | ![]() |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Brooklyn | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 | |
| Box | Wrap | Log W: Rainy Lara (2-0); L: Cameron Coffey (0-2); SV: Matthew Bowman (1); HR: Phillip Evans (3), Jerome Pena (1) | ||||||||||||
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Vega | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .161 |
| Pena, J | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | .231 |
| Howard | LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .283 |
| Boss | DH | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | .324 |
| Edman | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .286 |
| Ortiz, R | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .188 |
| Davis, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Leonora | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .111 |
| Caronia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
| Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 2 | 4 | 1 | 2 | 2 | 17 | 8 | .233 |
BATTING
3B: Boss (1, Lara, R).
HR: Pena, J (1, 6th inning off Lara, R, 0 on, 2 out).
TB: Caronia; Pena, J 4; Boss 3; Edman.
RBI: Edman (3), Pena, J (4).
2-out RBI: Pena, J.
Runners left in scoring position, 2 out: Leonora; Boss; Pena, J; Ortiz, R.
Team RISP: 1-for-6.
Team LOB: 4.
BASERUNNING
SB: Ortiz, R (3, 2nd base off Lara, R/Plawecki), Howard (2, 2nd base off Wheeler/Plawecki), Caronia (1, 2nd base off Bowman/Plawecki), Boss (3, 2nd base off Bowman/Plawecki).
FIELDING
E: Coffey (1, pickoff), Davis, A (1, throw).
Pickoffs: Coffey (Clark at 1st base).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Coffey | P | (L, 0-2) | 4.0 | 5 | 4 | 4 | 2 | 2 | 1 | 10.38 |
| Wise | P | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Ward | P | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 4.50 | |
| 10 | 5 | 5 | 4 | 6 | 1 | 4.33 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gamboa | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .192 |
| Ponce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .176 |
| Evans | SS | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .267 |
| Plawecki | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Frenzel | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .441 |
| Sabol | LF | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .290 |
| Glenn | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .214 |
| Clark | CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .188 |
| Pina, Eu | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 |
| Lara, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Urbina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bowman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 5 | 10 | 1 | 5 | 4 | 6 | 11 | .240 |
BATTING
2B: Sabol 2 (3, Coffey, Ward), Frenzel (2, Ward).
3B: Frenzel (1, Coffey).
HR: Evans (3, 3rd inning off Coffey, 1 on, 2 out).
TB: Frenzel 6; Gamboa; Glenn 2; Sabol 4; Evans 5.
RBI: Evans 2 (6), Frenzel (6), Sabol 2 (3).
2-out RBI: Evans 2; Frenzel; Sabol.
Runners left in scoring position, 2 out: Clark; Glenn; Pina, Eu; Gamboa 2.
Team RISP: 3-for-9.
Team LOB: 8.
BASERUNNING
SB: Clark (2, 2nd base off Wise/Davis, A).
CS: Clark (1, 2nd base by Coffey/Davis, A).
PO: Clark (1st base by Coffey).
FIELDING
E: Plawecki (1, throw).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Lara, R | P | (W, 2-0) | 5.2 | 3 | 2 | 2 | 0 | 10 | 1 | 1.69 |
| Wheeler | P | (H, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.80 |
| Urbina | P | (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Bowman | P | (S, 1) | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| 4 | 2 | 2 | 2 | 17 | 1 | 2.46 |
HBP: Plawecki (by Coffey).
Groundouts-flyouts: Coffey 4-3, Wise 1-2, Ward 2-0, Lara, R 6-1, Wheeler 0-0, Urbina 2-0, Bowman 1-0.
Batters faced: Coffey 19, Wise 8, Ward 10, Lara, R 20, Wheeler 2, Urbina 3, Bowman 8.
Umpires: HP: Brian Peterson. 1B: Ryan Benson.
Weather: 90 degrees, clear.
Wind: 12 mph, In from CF.
T: 2:34.
Att: 6,901.







