webcast
Brooklyn Baseball Blog
MY CYCLONES ACCOUNT

2010 Roster »

Catchers »
# Name Position Bats Throws Height Weight
7 CENTENO, Juan C L R 5' 9" 175 lbs
48 FORSYTHE, Blake C R R 6' 2" 220 lbs
33 FARRELL, Patrick C R R 6' 3" 210 lbs
 
Infielders »
# Name Position Bats Throws Height Weight
8 TOVAR, Wilfredo SS R R 5' 10" 160 lbs
13 SCHROEDER, James 3B R R 6' 0" 210 lbs
21 BROWN, J.B. 2B L R 6' 1" 210 lbs
12 SCHAFER, Justin 2B R R 6' 1" 190 lbs
25 BONFE, Joe 3B R R 6' 4" 220 lbs
32 FLAGG, Jeff 1B R R 6' 6" 245 lbs
 
Outfielders »
# Name Position Bats Throws Height Weight
0 MCQUEEN, ZeErika OF R R 6' 0" 175 lbs
10 CECILIANI, Darrell OF L L 6' 1" 185 lbs
11 CHERRY, Will OF R R 6' 1" 200 lbs
44 STEINHAUER, Kurt OF R R 6' 2" 205 lbs
27 VAUGHN, Cory OF R R 6' 3" 225 lbs
 
Pitchers »
# Name Position Bats Throws Height Weight
35 CHISM, T.J. P L L 5' 10" 190 lbs
18 CUAN, Angel P L L 5' 11" 150 lbs
49 PEREIRA, Nelson P L L 5' 11" 195 lbs
2 WRENN, Wes P R R 5' 11" 185 lbs
5 HILLIARD, Chris P L L 6' 0" 175 lbs
46 ALMONTE, Yohan P R R 6' 1" 150 lbs
23 BENNETT, Hamilton P R L 6' 1" 180 lbs
34 TAVERAS, Samuel P R R 6' 2" 190 lbs
40 FIGUEREO, Johan P R R 6' 2" 195 lbs
45 KOUNTIS, Jonathan P R R 6' 3" 220 lbs
20 PINERA, A.J. P R R 6' 3" 185 lbs
15 CARELA, Daniel P R R 6' 3" 225 lbs
22 KOLAREK, Adam P L L 6' 3" 215 lbs
43 FRASER, Ryan P R R 6' 4" 210 lbs
0 WELDON, Michael P R R 6' 4" 215 lbs
31 NEEDHAM, Brian P R R 6' 7" 195 lbs
 
Inactive »
# Name Position Bats Throws Height Weight
3 SANDOVAL, Rylan SS R R 5' 10" 185 lbs
47 HOUCK, Mitch P L L 6' 1" 200 lbs